| Animation Forums |
|---|
| cg channel.com | - | Film Industry News |
|---|---|---|
| RAPH.com | - | 3D Gallery |
| AnimationWorldNetwork | - | Animators resource |
| 3D LuVr | - | Infos, Tutorials |
| VFX Pro | - | News of feathers |
| Filmfestivals |
|---|
| SIGGRAPH | - | Electronic Theater, USA |
|---|---|---|
| Ars Electronica | - | Prix Ars Electronica, Linz |
| imagina | - | Prix Pixel INA, Monaco |
| Cartoon and Animated | - | Film Festival, Brussels |
| Filmfest Stuttgart | - | Ludwigsburg |
| Inter. Short Film Festival | - | Hamburg |
| 3D Festival | - | Copenhagen |
| animago | - | 3D award, Stuttgart |
| Animation Filmfestival | - | Zagreb |
| Export-Union des Dt. Films | - | Festival Guide |
| Filmschools |
|---|
| KHS Kassel | - | Oscars´ home |
|---|---|---|
| HFF Konrad Wolf | - | Babelsberg |
| Filmakademie | - | Baden - Württemberg |
| dffb | - | Berlin |
| FH Hannover | - | FB Bildende Kunst/Design |
| HFF | - | München |
| Kunsthochschule für Medien | - | Köln |
| Hochschule für bildende Künste | - | Hamburg |
| Hamburger Filmwerkstatt | - | Hamburg |
| Software - Utilities |
|---|
| ACD Systems | - | ACDSee |
|---|---|---|
| Irfan Skiljan | - | IrfanView |
| IRIDAS | - | FrameCycler |
| Polybytes | - | PolyView |
| Alchemy Mindworks Inc. | - | Graphic Workshop |
| TechSmith | - | Camtasia Studio |
| Nico Mak Computing | - | WinZip |
| RAR / FAR | - | Win RAR |
| Software - Paint |
|---|
| procreate | - | Painter, KPT |
|---|---|---|
| Adobe | - | PS, AfterFX |
| Pinnacle Systems | - | Commotion |
| RIGHT hemisphere | - | DeepPaint 3D |
| NewTek | - | Aura (TV Paint) |
| Interactive Effects Inc. | - | AmazonPaint |
| Software - Post |
|---|
| discreet | - | combustion, flame, |
|---|---|---|
| apple /Nothing Real | - | Shake |
| eyeon | - | DigitalFusion |
| Adobe | - | AfterFX, Premiere |
| Avid | - | ElasticReality |
| DigiEffects | - | CineLook |
| Software - Sound |
|---|
| sonicfoundry | - | Sound Forge |
|---|---|---|
| steinberg | - | Nuendo, WaveLab |
| Software - 3D |
|---|
| discreet | - | 3ds max |
|---|---|---|
| NewTek | - | Lightwave |
| Softimage | - | 3D, DS, Eddie |
| ALIAS|Wavefront | - | MAYA |
| Hash Inc. | - | Animation Master |
| McNeel | - | Rhino |
| GESTEL | - | solidThinking |
| Play | - | Amorphium |
| haedus | - | CySlice |
| Raindrop Geomagic | - | Geomagic Studio |
| Paul Debevec | - | HDR Shop |
| cebas | - | final Render |
| mental images | - | mental ray |
| Exluna | - | Entropy, BMRT |
| Jacopo Pantaleoni | - | Lightflow Rendering Tools |
| Phoenix Tools | - | Shaders |
| electricFX | - | eFX Pyro |
| project messiah | - | studio, arnold |
| Sega | - | Animanium |
| Kaydara | - | Motionbuilder |
| Worley | - | Sasquatch |
| Bionatics | - | natFX |
| SyFlex | - | Cloth Simulation |
| Next Limit | - | RealFlow |
| Flow Analysis | - | Fluid systems |
| 3daliens | - | Glu3D |
| 3D Pipeline | - | WaterFX |
| Arete | - | NatureF/X |
| SIMI | - | °Motion 2D/3D |
| Eyematic | - | FaceStation |
| Software - MAX Plugins | & Scripts |
|---|
| Digimation | - | Plugin Distributor |
|---|---|---|
| MAX plugins.de | - | free plugins |
| ScriptSpot | - | Script universum |
| Grant Adam | - | Render Pass Manager |
| AfterWorks | - | Afterburn |
| AnimalLogic | - | MaxMan |
| Animation Science | - | Outburst |
| autonomous fx | - | SceneGenie |
| Back GRAF | - | Instant-UV |
| Barjoud, George | - | Vehicle Simulator |
| Bionatics | - | natFX |
| BOOMER LABS | - | Foley Studio MAX |
| cebas | - | ThinkingParticles, FinalRender |
| chaotic Dimension | - | Vray, Shag:Hair, Phoenix |
| COREVISION | - | Deep Valley |
| Darkling Simulations | - | SimbiontMAX |
| David Gould | - | Illustrate |
| DI-O-MATIC | - | Cluster-O-Matic |
| Digital Anarchy | - | Knoll Spark Pack |
| EffectWare | - | Counter |
| Electronic Design Laboratory | - | HyperMatterII |
| evasion|3D | - | X-Dof |
| Ghost 3D | - | Surf-iT, Scribe-iT |
| INTEGRA | - | InSight |
| ISHANI | - | SoftSelectionPainter |
| Kelseus | - | Cloth |
| KillerHamster Studio | - | UltraShock |
| LambSoft | - | smirk |
| Lume | - | LumeTools |
| Mankua | - | TextureLayers |
| New Technologies | - | daVinci |
| nPower Software | - | Power Booleans |
| Onyx Computing | - | OnyxTree |
| Orbaz Technologies | - | Clay-, Particle Studio, Glider |
| Ozdas, Cuneyt | - | SchematicView, QuickDirt |
| Pixelimaging | - | Genesis |
| Pulse Entertainment | - | Pulse Creator |
| RAYflect | - | FourElements |
| RPManager by Grant Adam | - | Render Pass Manager |
| Reyes infografica | - | Meta-, Cloth-Reyes |
| RIGHT hemisphere | - | DeepPaint3D, RayGun |
| RubberFlex | - | RubberMap |
| Rubicon Beach Software | - | Splash |
| SIZE8 | - | Stitch |
| Snoswell Design | - | Absolute Character Tools |
| Soul of Art | - | maxSculpt |
| squirrely productions | - | SceneExplorer |
| SpectralImaging | - | Deform Paint, ... |
| SvenTechnologies | - | SurfaceSuite |
| Sysiphus | - | Particle Systems |
| Telekinesys Research Ltd. | - | MAX Havok |
| Terralux SDG | - | push, meshtools |
| TextureTools | - | TrU-V, MeshPaint3D |
| unreal pictures | - | Character Studio |
| Vecta3D | - | Flash exporter |
| Hardware |
|---|
| Verax | - | Fan Technology |
|---|---|---|
| Digital Processing Systems | - | HollyWood, Perception |
| matrox | - | RT |
| Pinnacle Systems | - | Pro ONE, Commotion |
| CYBER F/X | - | 3D Digitizing |
| Immerse | - | MicroScribe |
| SensAble Technologies | - | FreeForm |